Sale
Directory | Stallion
Directory | CAIF
Enrolled Stallions
| Forms
|
Extended
Pedigree & Records Online!
| ApHCC
News
| Membership Fees | ||
| Adult Membership | $45.00 | per year |
| Youth Membership | $20.00 | per year |
| Family Pack (a family living at the same address. Only one Adult member can vote and it must be designated on application) | $60.00 | per year |
| Registration | Member | Non Member |
| Foals - Birth to 6 months of age | $45.00 | $90.00 |
| Foals - 6 months to 12 months of age | $60.00 | $120.00 |
| Yearlings - to Dec 31 of yearling year | $110.00 | $170.00 |
| Two Year Olds - Jan 1 to Dec 31 of 2 year old year | $200.00 | $265.00 |
| Stallions & Mares - after Dec 31 of two year old year | $250.00 | $300.00 |
| Geldings/Spayed mares after Dec. 31 of weanling year | $60.00 | $120.00 |
| ApHC or other foreign registry to ApHCC | $60.00 | $120.00 |
| Transfers | ||
| Transfer of Ownership | $20.00 | $65.00 |
| Transfer of Ownership at time of Pedigree Registration | $10.00 | $65.00 |
| Owners Name Change and/or removal of trustee | $20.00 | $65.00 |
| Certificates | ||
| Duplicate or Replacement Certificates | $50.00 | $100.00 |
| Revision of Certificates | ||
| Correction requested by owner | $30.00 | $75.00 |
| Change of description | $30.00 | $75.00 |
| Gelding/Spayed Mare Revision | $20.00 | $65.00 |
| Change of Name | $100.00 | $160.00 |
| Change of Classification Status | $30.00 | $75.00 |
| Identified Appaloosa Classification (one applicant horse) | $30.00 | $75.00 |
| Identified Appaloosa Classification (applicant horse plus its sire and dam) | $50.00 | $130.00 |
| Stallion Related Fees | ||
| Stallion Report Filing Fee ( before Nov 30 of breeding year) | $25.00 + $4/mare | $70.00 + $10/mare |
| Stallion Report late fee ( after Nov 30 of breeding year) | $50.00 + $8/mare | $140.00 + $20/mare |
| Semen Transport Fee | $25.00 | $70.00 |
| DNA Typing | $65.00 | $110.00 |
| Rush Fees | ||
| 10 office day rush | $30.00 | $60.00 |
| 48
hour rush Plus overnight courier fees |
$50.00 | $100.00 |
| Miscellaneous | ||
| Extended Pedigree to 5th generation | $40.00 | $80.00 |
| Lease filing | $25.00 | $105.00 |
| NSF Cheque charge | $20.00 | $57.75 |
| Fax Charges | $5.00 | $5.00 +1.00/page |
| AQHA, Thoroughbred, USA owned ApHC listing fee | $60.00 | $105.00 |
| Research fee | $20.00 | $57.75 |
| Cancelled Item | $20.00 | $63.00 |
| Protest of qualification, classification or status of any horse | $500.00 | n/a |
| Reports & Show Related | ||
| Horse or Exhibitor Point Record | $20.00 | $65.00 |
| Extended Pedigree | $30.00 | $75.00 |
| Sire or Dam Production Report | $20.00 | $65.00 |
| Sire or Dam Show Production Report | $20.00 | $65.00 |
| Complete Event Results | $30.00 | $75.00 |
| Top 10 Point Leaders | $15.00 | $60.00 |
| Amateur Enrollment or renewal | $10.00 | N/A |
| Competition Permit | $100.00 | N/A |
| Tattooing | $25.00 | |
| Inspections | ||
| Field Inspection Fee | 100.00/HR +60.00 per horse |
All fees are in Canadian Dollars, and include 5% Goods and Services Tax.