| Membership Fees | ||
| Adult Membership | $47.25 | per year |
| Youth Membership | $21.00 | per year |
| Family Pack (a family living at the same address. Only one Adult member can vote and it must be designated on application) | $63.00 | per year |
| Registration | Member | Non Member |
| Foals - Birth to 6 months of age | $47.25 | $94.50 |
| Foals - 7 months to 12 months of age | $63.00 | $126.00 |
| Yearlings - to Dec 31 of yearling year | $105.00 | $178.50 |
| Two Year Olds - Jan 1 to Dec 31 of 2 year old year | $210.00 | $278.25 |
| Stallions & Mares - after Dec 31 of two year old year | $262.50 | $315.00 |
| Geldings/Spayed mares after Dec. 31 of weanling year | $63.00 | $126.00 |
| ApHC or other foreign registry to ApHCC | $63.00 | $126.00 |
| Transfers | ||
| Transfer of Ownership | $21.00 | $68.25 |
| Transfer of Ownership at time of Pedigree Registration | $10.50 | $68.25 |
| Owners Name Change and/or removal of trustee | $21.00 | $68.25 |
| Certificates | ||
| Duplicate or Replacement Certificates | $52.50 | $105.00 |
| Revision of Certificates | ||
| Correction requested by owner | $31.50 | $78.75 |
| Change of description | $31.50 | $78.75 |
| Gelding/Spayed Mare Revision | $21.00 | $68.25 |
| Change of Name | $105.00 | $168.00 |
| Change of Classification Status (C, N, R, CP) | $31.50 | $78.75 |
| Identified Appaloosa Classification - F Level (one applicant horse) | $31.50 | $78.75 |
| Identified Appaloosa Classification (applicant horse plus its sire and dam) | $52.50 | $136.50 |
| Stallion Related Fees | ||
| Stallion Report Filing Fee ( before Nov 30 of breeding year) | $26.25 + $4.20/mare | $73.50 + $10.50/mare |
| Stallion Report late fee ( after Nov 30 of breeding year) | $52.50 + $8.40/mare | $147.00 + $21/mare |
| Semen Transport Fee | $26.25 | $73.50 |
| DNA Typing | $68.25 | $115.50 |
| Rush Fees | ||
| 10 office day rush | $31.50 | $63.00 |
| 48
hour rush Plus overnight courier fees |
$52.50 | $105.00 |
| Miscellaneous | ||
| Extended Pedigree to 5th generation | $42.00 | $84.00 |
| Lease filing | $26.25 | $105.00 |
| NSF Cheque charge | $21.00 | $52.50 |
| Fax Charges | $5.25 | $5.25 +1.05/page |
| AQHA, Thoroughbred, USA owned ApHC listing fee | $63.00 | $126.00 |
| Research fee (DNA blood type for Parental Stock horse) | $21.00 | $57.75 |
| Cancelled Item | $21.00 | $68.25 |
| Protest of qualification, classification or status of any horse | $500.00 | n/a |
| Reports & Show Related | ||
| Horse or Exhibitor Point Record | $21.00 | $68.25 |
| Extended Pedigree | $31.50 | $78.75 |
| Sire or Dam Production Report | $21.00 | $68.25 |
| Sire or Dam Show Production Report | $21.00 | $68.25 |
| Complete Event Results | $31.50 | $78.75 |
| Top 10 Point Leaders - Horse or Exhibitor | $15.75 | $63.00 |
| Amateur Enrollment or renewal | $10.50 | N/A |
| Competition Permit | $105.00 | N/A |
| Tattooing | $26.25 | N/A |
| Inspections | ||
| Field Inspection Fee |
100.00/hr +60.00 per horse |